Engine Location: | front |
---|
Engine CC: | 875 cm3 |
---|
Engine size and detail: | 0.9 turbo |
---|
Valves per cylinder: | 2 |
---|
Cylinder Layout: | inline |
---|
Power KW: | 63 kW |
---|
Power Revs: | 5500 rpm |
---|
Torque NM: | 145 Nm |
---|
Torque Revs: | 1900 rpm |
---|
Fuel per 100km - average: | 3.8 Litres |
---|
CO2: | 90 g/Km |
---|
Fuel Range: | 921 Km |
---|
Accel 0-100: | 11.0 |
---|
Max Speed: | 173 Kph |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | passenger car |
---|
Torque Max: | 145Nm |
---|
Body Type: | hatch |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Std |
---|
Airbag Quantity: | 7 |
---|
Brake Assist: | std |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front (rear fixed) |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 185/55 R15 |
---|
Tyre Size - Rear: | 185/55 R15 |
---|
Length: | 3571 mm |
---|
Width: | 1627 mm |
---|
Height: | 1488 mm |
---|
Wheelbase: | 2300 mm |
---|
Load Volume / Capacity: | 185-688 Litre or dm3 |
---|
Kerb Weight: | 930 Kg |
---|
Gross Weight: | 1370 Kg |
---|
Tank Capacity: | 35 Litres |
---|
No. of Seats: | 4 |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.