Engine Location: | front |
---|
Engine CC: | 1598 cm3 |
---|
Engine size and detail: | 1.6 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Power KW: | 77 kW |
---|
Power Revs: | 5250 rpm |
---|
Torque NM: | 155 Nm |
---|
Torque Revs: | 3500 rpm |
---|
Fuel per 100km - average: | 6.4 Litres |
---|
CO2: | 153 g/Km |
---|
Fuel Range: | 703 Km |
---|
Accel 0-100: | 11.3 |
---|
Max Speed: | 188 Kph |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | passenger car |
---|
Torque Max: | 155Nm |
---|
Body Type: | hatch |
---|
ABS: | Std |
---|
Stability Control: | Opt |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Opt |
---|
Airbag Quantity: | 4 (opt 6) |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Audio: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Std |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 185/60 R15 |
---|
Tyre Size - Rear: | 185/60 R15 |
---|
Length: | 3970 mm |
---|
Width: | 1682-1901 mm |
---|
Height: | 1462 mm |
---|
Wheelbase: | 2470 mm |
---|
Ground Clearance: | 115 mm |
---|
Load Volume / Capacity: | 280-952 Litre or dm3 |
---|
Kerb Weight: | 1056 Kg |
---|
Tank Capacity: | 45 Litres |
---|
No. of Seats: | 5 |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.