Engine Location: | front |
---|
Engine CC: | 3606 cm3 |
---|
Engine size and detail: | 3.6 |
---|
Valves per cylinder: | 6 |
---|
Cylinder Layout: | V |
---|
Power KW: | 209 kW |
---|
Power Revs: | 6350 rpm |
---|
Torque NM: | 347 Nm |
---|
Torque Revs: | 4300 rpm |
---|
Fuel per 100km - average: | 11.6 Litres |
---|
CO2: | 270 g/Km |
---|
Fuel Range: | 603 Km |
---|
Accel 0-100: | 8.1 |
---|
Max Speed: | 180 Kph |
---|
Gears: | 5 |
---|
Gearbox: | automatic |
---|
Transmission Type: | automatic |
---|
Driven Wheels: | all |
---|
Driven Wheels Quantity: | 4 |
---|
Segment: | passenger car |
---|
Torque Max: | 347Nm |
---|
Body Type: | SUV |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Airbag Quantity: | 2 |
---|
Brake Assist: | std |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Audio: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Tyre Size - Front: | 245/75 R17 |
---|
Tyre Size - Rear: | 245/75 R17 |
---|
Length: | 4223 mm |
---|
Width: | 1865 mm |
---|
Height: | 1825 mm |
---|
Wheelbase: | 2424 mm |
---|
Ground Clearance: | 241 mm |
---|
Load Volume / Capacity: | 141-429 Litre or dm3 |
---|
Kerb Weight: | 1753 Kg |
---|
Gross Weight: | 2268 Kg |
---|
Tank Capacity: | 70 Litres |
---|
No. of Seats: | 4 |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.