Engine Location: | front |
---|
Engine CC: | 2287 cm3 |
---|
Engine size and detail: | 2.3 turbo diesel |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | diesel |
---|
Power KW: | 88 kW |
---|
Power Revs: | 3600 rpm |
---|
Torque NM: | 320 Nm |
---|
Torque Revs: | 2000 rpm |
---|
Fuel per 100km - average: | 7.5 Litres |
---|
CO2: | 199 g/Km |
---|
Fuel Range: | 1 200 Km |
---|
Accel 0-100: | n/a |
---|
Max Speed: | 150 Kph |
---|
Gears: | 6 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | LCV |
---|
Torque Max: | 320Nm |
---|
Body Type: | panel van |
---|
ABS: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Opt |
---|
Airbag Quantity: | 1 (opt 2) |
---|
Air Con: | Opt |
---|
Power Steering: | Std |
---|
Audio: | Opt |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front |
---|
Electric Mirriors: | Opt |
---|
High-Level Brake Light: | Std |
---|
Tyre Size - Front: | 215/70 R15C |
---|
Tyre Size - Rear: | 215/70 R15C |
---|
Length: | 5413 mm |
---|
Width: | 2050-2508 mm |
---|
Height: | 2524 mm |
---|
Wheelbase: | 3450 mm |
---|
Load Volume / Capacity: | 11500 Litre or dm3 |
---|
Kerb Weight: | 1925 Kg |
---|
Gross Weight: | 3300 Kg |
---|
Tank Capacity: | 90 Litres |
---|
No. of Doors: | 4 |
---|
No. of Seats: | 2 (opt 3) |
---|
Warranty Period: | 3 Years |
---|
Service Intervals: | 45000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.