Engine Location: | front |
---|
Engine CC: | 2351 cm3 |
---|
Engine size and detail: | 2.4 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 97 kW |
---|
Power Revs: | 5250 rpm |
---|
Torque NM: | 202 Nm |
---|
Torque Revs: | 4000 rpm |
---|
Fuel per 100km - average: | 10.3 Litres |
---|
CO2: | 246 g/Km |
---|
Fuel Range: | 728 Km |
---|
Max Speed: | 169 Kph |
---|
Gears: | 5 |
---|
Gearbox: | manual |
---|
Transmission Type: | manual |
---|
Driven Wheels: | rear |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | LCV |
---|
Torque Max: | 202Nm |
---|
Body Type: | pick-up - single cab |
---|
ABS: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Airbag Quantity: | 2 |
---|
Brake Assist: | std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Electric Windows: | Std |
---|
Tyre Size - Front: | 205 R16C |
---|
Tyre Size - Rear: | 205 R16C |
---|
Length: | 5220 mm |
---|
Width: | 1785 mm |
---|
Height: | 1655 mm |
---|
Wheelbase: | 3000 mm |
---|
Ground Clearance: | 200 mm |
---|
Kerb Weight: | 1410 Kg |
---|
Gross Weight: | 2570 Kg |
---|
Tank Capacity: | 75 Litres |
---|
No. of Doors: | 2 |
---|
No. of Seats: | 3 |
---|
Warranty Period: | 3 Years |
---|
Service Period: | 5 Years |
---|
Service Plan: | std |
---|
Service Plan: | 100000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.