Engine Location: | front |
---|
Engine CC: | 1598 cm3 |
---|
Engine size and detail: | 1.6 |
---|
Valves per cylinder: | 4 |
---|
Cylinder Layout: | inline |
---|
Fuel Type: | petrol |
---|
Power KW: | 81 kW |
---|
Power Revs: | 5500 rpm |
---|
Torque NM: | 152 Nm |
---|
Torque Revs: | 4500 rpm |
---|
Fuel per 100km - average: | 6.3 Litres |
---|
CO2: | 146 g/Km |
---|
Fuel Range: | 714 Km |
---|
Accel 0-100: | 11.2 |
---|
Max Speed: | 192 Kph |
---|
Gears: | 6 |
---|
Gearbox: | automatic |
---|
Transmission Type: | automatic |
---|
Driven Wheels: | front |
---|
Driven Wheels Quantity: | 2 |
---|
Segment: | passenger car |
---|
Torque Max: | 152Nm |
---|
Body Type: | sedan |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Opt |
---|
Airbag Quantity: | 2 (opt 6) |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Electric Windows: | Front + rear |
---|
Electric Mirriors: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 205/55 R16 |
---|
Tyre Size - Rear: | 205/55 R16 |
---|
Length: | 4532 mm |
---|
Width: | 1792 mm |
---|
Height: | 1497 mm |
---|
Wheelbase: | 2640 mm |
---|
Load Volume / Capacity: | 520 Litre or dm3 |
---|
Kerb Weight: | 1205 Kg |
---|
Tank Capacity: | 45 Litres |
---|
No. of Doors: | 4 |
---|
No. of Seats: | 5 |
---|
Warranty Period: | 3 Years |
---|
Service Period: | 3 Years |
---|
Service Plan: | std |
---|
Service Plan: | 100000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.