-

-

Engine Location: | front |
---|
Engine CC: | 3239 cm3 |
---|
Engine size and detail: | 3.2 |
---|
Valves per cylinder: | 6 |
---|
Cylinder Layout: | V |
---|
Fuel Type: | petrol |
---|
Power KW: | 200 kW |
---|
Power Revs: | 6500 rpm |
---|
Torque NM: | 315 Nm |
---|
Torque Revs: | 4400 rpm |
---|
Fuel per 100km - average: | 9.9 Litres |
---|
CO2: | 228 g/Km |
---|
Fuel Range: | 606 Km |
---|
Accel 0-100: | 8.1 |
---|
Max Speed: | 206 Kph |
---|
Gears: | 9 |
---|
Gearbox: | automatic |
---|
Transmission Type: | automatic |
---|
Driven Wheels: | all |
---|
Driven Wheels Quantity: | 4 |
---|
Segment: | passenger car |
---|
Torque Max: | 315Nm |
---|
Body Type: | SUV |
---|
ABS: | Std |
---|
Stability Control: | Std |
---|
Front Side Airbag: | Std |
---|
Front Passenger Airbag: | Std |
---|
Curtain Airbag: | Std |
---|
Airbag Quantity: | 7 |
---|
Brake Assist: | std |
---|
Alloy Wheels: | Std |
---|
Air Con: | Std |
---|
Power Steering: | Std |
---|
Multi-Information Display: | Std |
---|
Remote Central Locking: | Remote |
---|
Electric Windows: | Front + rear |
---|
Electric Mirriors: | Std |
---|
High-Level Brake Light: | Std |
---|
Split Rear Seat: | std |
---|
Tyre Size - Front: | 235/50 R19 |
---|
Tyre Size - Rear: | 235/50 R19 |
---|
Length: | 4651 mm |
---|
Width: | 1871 mm |
---|
Height: | 1692 mm |
---|
Wheelbase: | 2720 mm |
---|
Load Volume / Capacity: | 448 Litre or dm3 |
---|
Tank Capacity: | 60 Litres |
---|
No. of Doors: | 5 |
---|
Warranty Period: | 3 Years |
---|
Maintenance Plan (Years): | 3 Years |
---|
Maintenance Plan Distance: | 100000 Km |
---|
Service Intervals: | 15000 Km |
---|
* all vehicle specs and pricing are subject to change without notification, further, vehicle specs can vary from batch to batch, or from month to month. the specs are therefore provided on the basis of 'most probable' rather than exact. please confirm specs with the dealership before purchase. vehicle information enhanced with data provided from duoporta based on make and model. the actual specs may vary. images are indicative of the model range and the actual vehicle model may differ from the image shown.